Korean J Helicobacter Up Gastrointest Res > Volume 24(1); 2024 > Article |
|
Availability of Data and Material
Data sharing not applicable to this article as no datasets were generated or analyzed during the study.
Tumor depth | Korean guideline (2020) [5] | European guideline (2022) [7] | Japanese guideline (2023) [8] |
---|---|---|---|
pT1a-M1/M2 | Endoscopic resection* | Endoscopic resection | Non-circumferential: endoscopic resection |
Circumferential ≤5 cm†: endoscopic resection resection | |||
pT1a-M3 | Endoscopic resection* and close follow-up | Non-circumferential: endoscopic resection‡ | Non-circumferential: endoscopic resection‡ |
pT1b-SM1 | Surgery or chemoradiotherapy | Non-circumferential: endoscopic resection‡ | Non-circumferential: endoscopic resection‡ |
pT1b-SM2/SM3 | Surgery or chemoradiotherapy | Surgery or chemoradiotherapy | Surgery or chemoradiotherapy |
Pathological evaluation | Korean guideline (2020) [5] | European guideline (2022) [7] | Japanese guideline (2023) [8] |
---|---|---|---|
pT1a-M1/M2 LVI (-), VRM (-) | No additional treatment | Well to moderately differentiated*: no additional treatment | No additional treatment |
pT1a-M3 LVI (-), VRM (-) | Close follow-up | Well to moderately differentiated*: | Comprehensive evaluation of the need for additional treatment |
- diameter ≤2 cm: no additional treatment | |||
- diameter >2 cm: multidisciplinary discussion | |||
pT1b-SM1 | Additional treatment | Well to moderately differentiated*: | Additional treatment |
- diameter ≤2 cm: no additional treatment | |||
- diameter >2 cm: multidisciplinary discussion | |||
LVI (+), VRM (+) | Additional treatment | Additional treatment | Additional treatment |
Diagnosis and Clinical Management of Esophageal Squamous Dysplasia2021 March;21(1)