Korean J Helicobacter Up Gastrointest Res > Volume 21(1); 2021 > Article |
|
Study | Country | Previous regimen | Salvage regimen 1 | ITT eradication rate | Salvage regimen 2 | ITT eradication rate |
---|---|---|---|---|---|---|
Chuah et al. [18] (2012) | Taiwan | PPI bid, clarithromycin 500 mg bid, amoxicillin 1 g bid, duration not specified | Esomeprazole 40 mg bid, bismuth 300 mg qid, tetracycline 500 mg qid, metronidazole 250 mg qid, 14 days | 86.0% (43/50) | Esomeprazole 40 mg bid, levofloxacin 500 mg qd, amoxicillin 1 g bid, 14 days | 86.3% (44/51) |
Karatapanis et al. [19] (2009) | Greece | Lansoprazole 30 mg bid, clarithromycin 500 mg bid, amoxicillin 1 g bid, 7~10 days | Lansoprazole 30 mg bid, bismuth 120 mg qid, tetracycline 500 mg qid, metronidazole 500 mg tid, 10 days | 78.9% (30/38) | Lansoprazole 30 mg bid, levofloxacin 500 mg bid, amoxicillin 1 g bid, 10 days | 94.9% (37/39) |
Kuo et al. [20] (2009) | Taiwan | PPI bid, clarithromycin 500 mg bid, amoxicillin 1 g bid, duration not specified | Esomeprazole 40 mg bid, bismuth 120 mg qid, tetracycline 500 mg qid, metronidazole 250 mg qid, 7 days | 63.9% (53/83) | Esomeprazole 40 mg bid, levofloxacin 500 mg qd, amoxicillin 1 g bid, 7 days | 69.9% (58/83) |
Jung et al. [21] (2008) | Korea | Omeprazole 20 mg bid, clarithromycin 500 mg bid, amoxicillin 1 g bid, 7 days | Pantoprazole 20 mg bid, bismuth 600 mg bid, tetracycline 500 mg qid, metronidazole 500 mg tid, 7 days | 48.9% (22/45) | Pantoprazole 20 mg bid, levofloxacin 300 mg bid, smoxicillin 1 g bid, 7 days | 51.6% (16/31) |
Jheng et al. [22] (2015) | Taiwan | PPI bid, clarithromycin 500 mg bid, amoxicillin 1 g bid, 7 days | Rabeprazole 20 mg bid, bismuth 120 mg qid, tetracycline 500 mg qid, metronidazole 250 mg qid, 10 days | 92.1% (58/63) | Rabeprazole 20 mg bid, amoxicillin 1 g bid, tetracycline 500 mg qid, metronidazole 250 mg qid, 10 days | 90.2% (55/61) |
Kuo et al. [23] (2013) | Taiwan | Esomeprazole 40 mg bid, clarithromycin 500 mg bid, amoxicillin 1 g bid, duration not specified | Esomeprazole 40 mg bid, bismuth 300 mg qid, tetracycline 500 mg qid, metronidazole 500 mg qid, 10 days | 79.7% (59/74) | Esomeprazole 40 mg bid, bismuth 300 mg qid, tetracycline 500 mg qid, levofloxacin 500 mg qd, 10 days | 78.9% (60/76) |
Moon et al. [24] (2013) | Korea | Lansoprazole, clarithromycin, amoxicillin, dose not specified, 7 days | Lansoprazole 30 mg bid, bismuth 120 mg qid, tetracycline 500 mg qid, metronidazole 500 mg tid, 7 days | 84.2% (48/57) | Lansoprazole 30 mg bid, metronidazole 500 mg tid, levofloxacin 500 mg qd, 7 days | 67.9% (38/56) |
Wu et al. [25] (2011) | Taiwan | PPI bid, clarithromycin 500 mg bid, amoxicillin 1 g bid, duration not specified | Esomeprazole 40 mg bid, bismuth 120 mg qid, tetracycline 500 mg qid, metronidazole 250 mg qid, 7 days | 80.6% (50/62) | Esomeprazole 40 mg bid, bismuth 120 mg qid, tetracycline 500 mg qid, amoxicillin 500 mg qid, 7 days | 94.7% (36/38) |
Uygun et al. [26] (2008) | Turkey | Lansoprazole 30 mg bid, clarithromycin 500 mg bid, amoxicillin 1 g bid, 14 days | Three-group comparison (Group 1) lansoprazole 30 mg bid, bismuth 300 mg qid, tetracycline 500 mg qid, metronidazole 500 mg bid, 14 days | 78.0% (78/100) | (Group 2) lansoprazole 30 mg bid, bismuth 300 mg qid, metronidazole 500 mg bid, amoxicillin 1 g bid, 14 days | 68.0% (68/100) |
(Group 3) lansoprazole 30 mg bid, bismuth 300 mg qid, tetracycline 500 mg qid, amoxicillin 1 g bid, 14 days | 75.0% (75/100) | |||||
Wu et al. [27] (2017) | Taiwan | PPI bid, clarithromycin 500 mg bid, amoxicillin 1 g bid, duration not specified | Rabeprazole 20 mg bid, levofloxacin 500 mg qd, amoxicillin 1 g bid, 10 days | 60.5% (23/38) | Rabeprazole 20 mg bid, levofloxacin 500 mg qd, amoxicillin 1 g bid, bismuth 120 mg qid, 10 days | 80.0% (28/35) |
Chuah et al. [28] (2016) | Taiwan | PPI bid, clarithromycin 500 mg bid, amoxicillin 1 g bid, duration not specified | Esomeprazole 40 mg bid, levofloxacin 500 mg qd, amoxicillin 1 g bid, 10 days | 80.5% (66/82) | Esomeprazole 40 mg bid, levofloxacin 500 mg qd, amoxicillin 1 g bid, metronidazole 500 mg tid, sequential 10 days | 90.2% (74/82) |
Chuah et al. [29] (2012) | Taiwan | PPI bid, clarithromycin 500 mg bid, amoxicillin 1 g bid, duration not specified | Esomeprazole 40 mg bid, levofloxacin 500 mg qd, amoxicillin 1 g bid, 7 days | 78.1% (50/64) | Esomeprazole 40 mg bid, tetracycline 500 mg qid, amoxicillin 1 g bid, 14 days | 75.0% (48/64) |
Hu et al. [30] (2011) | Taiwan | PPI bid, clarithromycin 500 mg bid, amoxicillin 1 g bid, duration not specified | Esomeprazole 40 mg bid, levofloxacin 500 mg qd, amoxicillin 1 g bid, 7 days | 68.9% (31/45) | Esomeprazole 40 mg bid, metronidazole 250 mg qid, amoxicillin 1 g bid, 14 days | 84.4% (38/45) |
Chung et al. [49] (2011) | Korea | Lansoprazole, clarithromycin, amoxicillin, dose not specified, duration not specified | Pantoprazole 40 mg bid, bismuth 300 mg bid, tetracycline 500 mg qid, metronidazole 500 mg tid, 7 days | 81.6% (80/98) | Pantoprazole 40 mg bid, bismuth 300 mg bid, tetracycline 500 mg qid, metronidazole 500 mg tid, 14 days | 85.1% (86/101) |
Lee et al. [50] (2010) | Korea | PPI bid, clarithromycin 500 mg bid, amoxicillin 1 g bid, duration not specified | Esomeprazole 20 mg bid, bismuth 300 mg qid, tetracycline 500 mg qid, metronidazole 500 mg tid, 7 days | 64.3% (72/112) | Esomeprazole 20 mg bid, bismuth 300 mg qid, tetracycline 500 mg qid, metronidazole 500 mg tid, 14 days | 82.6% (95/115) |
Yoon et al. [51] (2012) | Korea | PPI bid, clarithromycin 500 mg bid, amoxicillin 1 g bid, duration not specified | Pantoprazole 40 mg bid, bismuth 300 mg bid, tetracycline 500 mg qid, metronidazole 500 mg tid, 7 days | 83.5% (71/85) | Pantoprazole 40 mg bid, bismuth 300 mg bid, tetracycline 500 mg qid, metronidazole 500 mg tid, 14 days | 85.7% (72/84) |
What Is the Optimal Drug Regimen for Helicobacter pylori Eradication Therapy?2024 June;24(2)
Antibiotic Resistance and Helicobacter pylori Eradication Therapy2023 September;23(3)