Korean J Helicobacter Up Gastrointest Res > Volume 21(2); 2021 > Article |
|
Study | Country | PPI used | Outcome | Study format | Patients and controls | Age (years) |
---|---|---|---|---|---|---|
Haenisch et al. [11] (2015) | Germany | Omeprazole, esomeprazole, lansoprazole, pantoprazole, rabeprazole, dexlansoprazole | Dementia: HR, 1.38 (95% CI, 1.04~1.83) | Prospective cohort study | Dementia: PPI users 713, non-users 2,363 | Dementia: PPI users 79.6±3.4, non-users: 79.7±3.6 |
AD: HR, 1.44 (95% CI, 1.01~2.06) | AD: PPI users 673, non-users 2,238 | AD: PPI users 79.6±3.4, non-users: 79.6±3.6 | ||||
Booker et al. [27] (2016) | Germany | NA | Dementia: HR, 0.94 (95% CI, 0.90~0.97) | Case control | Dementia 11,956 and controls 11,956 | Dementia: age 80.4±5.3, controls 80.4±5.3 |
Herghelegiu et al. [28] (2016) | Romania | Omeprazole, pantoprazole, esomeprazole, lansoprazole | Dementia: OR, 3.67 (95% CI, 2.23~19.15) | Cross sectional study | Dementia: PPI users 74, non-users 74 | PPI user: age 76.3±8.7, non-users 74.2±10.3 |
Gomm et al. [12] (2016) | Germany | Omeprazole, pantoprazole, lansoprazole, esomeprazole, rabeprazole | Dementia: HR, 1.44 (95% CI, 1.36~1.52) | Prospective cohort study from 2004 to 2011 | Dementia: PPI users 2,950, non-users 70,729 | PPI users 83.8±5.4, non-users: 83.0±5.6 |
CIouston et al. [26] (2017) | USA | NA | Severe cognitive impairment: aOR, 1.67 (95% CI, 1.054~2.643) | Prospective cohort study | No SCI 3696, SCI 83 | No SCI 38.327±8.156, SCI 41.675±8.739 |
Goldstein et al. [25] (2017) | USA | Omeprazole, esomeprazole, lansoprazole, pantoprazole, rabeprazole, dexlansoprazole | Cognitive impairment: continuous use: HR, 0.78 (95% CI, 0.66~0.93) | Retrospective cohort study | PPI users 2,809, non-users 7,677 | Always PPI users 73.5±8.9, non-users: 72.6±9.4 |
Intermittent use: HR, 0.84 (95% CI, 0.76~0.93) | ||||||
Lochhead et al. [24] (2017) | USA | NA | Overall cognition <0.001 | Prospective cohort study | PPI users 2,334, non-users 9,252 | PPI users 61.5±4.6, non-users: 60.9±4.6 |
Tai et al. [29] (2017) | Taiwan | NA | Dementia: aHR, 1.22 (95% CI, 1.05~1.42) | Nested case-control study | PPI user 7,863, non-user 7,863 | PPI users 55.7±12.4, non-users: 55.3±12.2 |
Taipale et al. [30] (2017) | Finland | NA | AD: aOR 1.03 (95% CI, 1.00~1.05) | Nested case-control study | PPI user 77,369, non-user 153,206 | Median age 80.8 |
Gray et al. [23] (2018) | USA | NA | Dementia: 1 year HR, 0.87 (95% CI, 0.65~1.18) | Prospective cohort study | PPI user 402, non-user 3,082 | PPI users 75, non-users 74 |
3 year HR, 0.99 (95% CI, 0.75~1.30) | ||||||
5 year HR, 1.13 (95% CI 0.82~1.56) | ||||||
Park et al. [31] (2018) | Korea | Lansoprazole, omeprazole, pantoprazole, rabeprazole, esomeprazole, dexlansoprazole | Dementia: aSR, 1.21 (95% CI, 1.16~1.27) | Population based cohort | PPI user 4,318, non-user 3,024 | NA |
Wod et al. [22] (2018) | Denmark | NA | Prospective cohort study | PPI user 561, non-user 7,317 | PPI users 56.5, 74.6; non-users 58.0, 75.5 |
Values ard presented as mean±standard deviation or number.
PPI, proton-pump inhibitor; HR, hazard ratio; CI, confidence inerval; AD, alzheimer’s disease; NA, not available; OR, odds ratio; aOR, adjusted odds ratio; SCI, severe cognitive impairment; aHR, adjusted hazard ratio; aSR, adjusted sequence ratio.
Proton Pump Inhibitors and Gastric Cancer2021 September;21(3)
Acid Secretory Inhibitors and the Risk of Development of Gastric Cancer2019 March;19(1)
Critical Appraisal of Systematic Review/Meta-analysis2015 June;15(2)