Korean J Helicobacter Up Gastrointest Res > Volume 24(3); 2024 > Article |
|
Availability of Data and Material
Data sharing not applicable to this article as no datasets were generated or analyzed during the study.
Conflicts of Interest
Hang Viet Dao, a contributing editor of the Korean Journal of Helicobacter and Upper Gastrointestinal Research, was not involved in the editorial evaluation or decision to publish this article. All remaining authors have declared no conflicts of interest.
Authors’ Contribution
Conceptualization: Hang Viet Dao. Formal analysis: Hang Viet Dao, Binh Phuc Nguyen, Hue Thi Minh Luu. Investigation: all authors. Methodology: Hang Viet Dao. Supervision: Hang Viet Dao. Validation: Hang Viet Dao. Visualization: Binh Phuc Nguyen. Writing—original draft: Binh Phuc Nguyen, Hue Thi Minh Luu. Writing—review & editing: all authors. Approval of final manuscript: all authors.
Diagnostic test |
Guideline recommendation [9-12,50,51] |
|||||
---|---|---|---|---|---|---|
Lyon | AGA | ACG | SEA | Korea | Japan | |
Endoscopy | + | + | + | + | + | + |
Catheter-based pH +/- impedance monitoring | + | + | + | -‡ | + | +§ |
Wireless pH monitoring | + | - | - | - | - | - |
HRM | + | +* | +† | - | + | +§ |
Group | Distal MA | p1* | Middle MA | p2† | p3‡ |
---|---|---|---|---|---|
Endoscopic results | |||||
Erosive esophagitis | 0.25 | 0.37 | |||
Yes (n=83) | 42.8±30.7 | 44.4±37.5 | 0.62 | ||
No (n=37) | 35.6±32.3 | 38.2±28.1 | 0.50 | ||
Barrett’s esophagus | 0.18 | 0.32 | |||
Yes (n=10) | 27.1±18.1 | 31.4±15.5 | 0.51 | ||
No (n=110) | 41.6±31.9 | 43.4±35.8 | 0.52 | ||
Hiatal hernia | 0.80 | 0.78 | |||
Yes (n=3) | 46.5±21.3 | 49.5±12.8 | NA | ||
No (n=115) | 40.6±31.6 | 42.5±35.4 | 0.47 | ||
Histopathology (Esohisto) | |||||
Esophagitis | 0.79 | 0.88 | |||
Yes (n=15) | 42.6±24.5 | 41.0±32.9 | 0.85 | ||
No (n=104) | 40.2±32.3 | 42.5±35.4 | 0.40 | ||
24-hour pH-impedance monitoring | |||||
GERD | 0.014 | 0.13 | |||
Yes (n=20) | 63.6±33.9 | 55.4±22.9 | 0.29 | ||
No (n=45) | 39.3±35.5 | 40.3±40.4 | 0.70 |
Gastroesophageal Reflux Disease and Asia-Pacific Consensus2009 December;9(2)
Management of Refractory Gastroesophageal Reflux Disease2009 ;9(1)