|
---|
ACTH | adrenocorticotropic hormone (adrenocorticotropin) | ADP | adenosine diphosphate |
AFB | acid-fast bacilli | AFP | alpha-fetoprotein |
ALP | alkaline phosphatase | ALT | alanine aminotransferase |
AMA | antimitochondrial antibody | AMP | adenosine monophosphate |
ANA | antinuclear antibody | anti-HAV | antibody to hepatitis A virus |
anti-HBc | antibody to hepatitis B core antigen | anti-HBe | antibody to hepatitis B e antigen |
anti-HBs | antibody to hepatitis B s antigen | anti-HCV | antibody to hepatitis C virus |
anti-LKM | antibody for liver kidney microsomes | aPTT | activated partial thromboplastin time |
ASO | antistreptolysin O | AST | aspartate aminotransferase |
ATP | adenosine triphosphate | BMI | body mass index |
BUN | blood urea nitrogen | CA 125 | cancer antigen 125 |
CA 19-9 | carbohydrate antigen19-9 | cAMP | adenosine 3',5'-cyclic monophosphate |
cDNA | complementary DNA | CEA | carcinoembryonic antigen |
cGMP | guanosine 3',5'-cyclic monophosphate | CK | creatine kinase |
CRP | C-reactive protein | CT | computed tomography |
DNA | deoxyribonucleic acid | EDTA | ethylenediaminetetraacetic acid |
ELISA | enzyme-linked immunosorbent assay | ERCP | endoscopic retrograde cholangiopancreatography |
EUS | endoscopic ultrasonography | GGT | gamma glutamyltranspeptidase |
H&E | hematoxylin and eosin stain | HAV | hepatitis A virus |
HBcAg | hepatitis B core antigen | HBeAg | hepatitis B e antigen |
HBIG | hepatitis B immune globulin | HBsAg | hepatitis B surface antigen |
HBV | hepatitis B virus | HCV | hepatitis C virus |
HDL | high density lipoprotein | HDV | hepatitis D (delta) virus |
HEV | hepatitis E virus | HLA | histocompatibility antigen |
Ig | immunoglobulin | INR | international normalized ratio |
LDH | lactic dehydrogenase | LDL | low density lipoprotein |
MHC | major histocompatibility complex | MRCP | magnetic resonance cholangiopancreatography |
MRI | magnetic resonance imaging | mRNA | messenger RNA |
OD | optical density | PCR | polymerase chain reaction |
PET | positron emission tomography | PT | prothrombin time |
RIA | radioimmunoassay | RIBA | recombinant immunoblot assay |
RNA | ribonucleic acid | RT-PCR | reverse transcriptase PCR |
UV | ultraviolet | VLDL | very low density lipoprotein |
vol | volume | wt | weight |
Units |
---|
bp | base pair(s) | cal | calorie(s) |
IU | international unit(s) | kb | kilobase |
L | liter (mL) | M | molar (mM) |
meq | milliequivalent(s) | min | minute(s) |
mmHg | millimeter(s) of mercury | mo | month(s) |
mol | mole(s) | ppm | part(s) per million |
rpm | revolution(s) per minute | sec | second(s) |
U | unit(s) | wk | week(s) |
yr | year(s) | | |
Statistical Terms |
---|
ANOVA | analysis of variance | CI | confidence interval |
OR | odds ratio | n | number in study |
NS | not significant | P | probability |
r | correlation coefficient | RR | relative risk |
SD | standard deviation | SEM | standard error of the mean |