Korean J Helicobacter Up Gastrointest Res > Volume 21(3); 2021 > Article |
|
Study | Study design, region | Study period/sample size | Source of database | Patient characteristics/adjustment | Main result |
---|---|---|---|---|---|
García Rodríguez et al. [53] (2006) | Nested case-control study, UK | 1994~2001/10,522 | The general practitioners research database in the UK | Age, sex, calendar year, smoking, alcohol consumption, BMI, gastroesophageal reflux, hiatal hernia, history of PUD, dyspepsia, H2RAs | Cardia: OR 1.06 (95% CI, 0.57~2.00) |
Non-cardia: OR 1.75 (95% CI, 1.10~2.79) | |||||
Tamim et al. [54] (2008) | Nested case-control study, Canada | 1995~2003/8,229 | Quebec health insurance plan | Number of drug prescriptions, total length of hospitalizations, number of visits to GPs, specialists, and emergency rooms during the year before the diagnosis | Adjusted OR 1.46 (95% CI, 1.22~1.74) |
Poulsen et al. [18] (2009) | Population-based cohort study, Denmark | 1990~2003/280,872 | Danish National Health-care System | Age, sex, calendar period, smoking, alcohol consumption, gastroscopy (≥1 year before censoring events), use of NSAIDs, H. pylori eradication, H2RAs, COPD | IRR 1.2 (95% CI, 0.8~2.0) |
Brusselaers et al. [55] (2017) | Population-based cohort study, Sweden | 2005~2012/843,003 | The Swedish Prescribed Drug Registry | Age, sex, calendar period, H. pylori status, indication of PPI, Barrett’s esophagus, history of PUD, dyspepsia, H2RAs, maintenance use (≥180 days) of aspirin or other NSAIDs | SIR 3.38 (95% CI, 3.23~3.53) |
Cheung et al. [7] (2018) | Population-based cohort study, Hong Kong | 2003~2012/63,397 | Clinical Data Analysis and Reporting System of the Hong Kong Hospital Authority | H. Pylori eradicated patients/age of receiving H. pylori eradication therapy, sex, smoking, alcohol use, history of PUD, DM, other comorbidities, H2RAs, concomitant medications | HR 2.44 (95% CI, 1.42~4.20) |
Niikura et al. [58] (2018) | Retrospective cohort study, Japan | 1998~2017/571 | Database of University Tokyo Hospital | H. pylori eradicated patients/H. pylori status, H2RAs, gastric histology | Adjusted HR 3.61 (95% CI, 1.49~8.77) |
Peng et al. [59] (2019) | Case-control study, Taiwan | 1996~2011/2,122 | National Health Insurance Research Database in Taiwan | GERD patients/age, sex, calendar year, H2RAs | Adjusted OR 2.48 (95% CI, 1.92~3.20) |
Lai et al. [60] (2019) | Case-control study, Taiwan | 2000~2013/1,298 | Database of Taiwan National Health Insurance Program | Age, sex, calendar period, H. pylori status, smoking, alcohol consumption, history of PUD, DM, other comorbidities, H2RAs, protopathic bias | OR (≤6 months PPI) 1.59 (95% CI, 1.24~2.05); OR (>6 months PPI) 2.00 (95% CI, 1.36~2.95) |
Lee et al. [51] (2020) | Nested case-control study, USA | 1996~2016/11,776 | Database of Kaiser Permanente Northern California | Age, sex, race, H. pylori status, smoking, alcohol consumption, history of PUD, DM, vitamin B12 deficiency, gastric histology, Barrett’s esophagus | OR 1.07 (95% CI, 0.81~1.42) |
Liu et al. [61] (2020) | Nested case-control study, UK | 1993~2011/6,513 | The Primary Care Clinical Information Unit database, UK Biobank | Age, sex, smoking, alcohol consumption, BMI, history of PUD, DM, other comorbidities, H2RAs, use of aspirin or statin | Adjusted OR 1.49 (95% CI, 1.2~1.80) |
2006~2010/471,779 | Adjusted HR 1.28 (95% CI, 0.86~1.90) | ||||
Shin et al. [52] (2021) | Population-based cohort study, Korea | 2004~2015/77,024 | Database of the Korean National Health Insurance Services | Age, sex, income, calendar period, H. pylori treatment, smoking, alcohol consumption, BMI, history of PUD, EGD tested count, use of statins, aspirin and metformin | Adjusted HR 1.01 (95% CI, 0.88~1.16) |
BMI, body mass index; PUD, peptic ulcer disease; H2RAs, histamine-2 receptor antagonists; OR, odds ratio; CI, confidence interval; GPs, general physicians; H. pylori, Helicobacter pylori; COPD, chronic obstructive pulmonary disease; IRR, incidence rate ratio; PPI, proton-pump inhibitor; NSAIDs, nonsteroidal anti-inflammatory drugs; SIR, standardized incidence ratio; DM, diabetes mellitus; HR, hazard ratio; GERD, gastroesophageal reflux disease.
Optimal Use of Proton Pump Inhibitors and Potassium-competitive Acid Blockers2023 September;23(3)
Histopathology of Gastric Cancer2023 June;23(2)
Subepithelial Tumor-like Gastric Cancer2021 June;21(2)
Can Proton Pump Inhibitors Affect Helicobacter pylori Eradication Therapy?2020 September;20(3)