Korean J Helicobacter Up Gastrointest Res > Volume 22(3); 2022 > Article |
|
Risk factor | Absence of gastric cancer or adenoma (n=5,482,260) | Presence of gastric cancer (n=10,147) | P-valuea |
---|---|---|---|
Male sex | 2,420,438 (44.2) | 6,872 (67.7) | <0.001 |
Age (years) | 55.7 (10.8) | 62.2 (10.9) | <0.001 |
Economic statusb | 0.344 | ||
1~5 | 1,193,269 (21.9) | 2,202 (21.9) | |
6~10 | 1,058,189 (19.5) | 1,987 (19.7) | |
11~15 | 1,318,437 (24.3) | 2,500 (24.9) | |
16~20 | 1,860,617 (34.3) | 3,373 (33.5) | |
Chronic disease | |||
Heart disease | 160,336 (2.9) | 391 (3.9) | <0.001 |
Hypertension | 1,328,318 (24.2) | 3,126 (30.8) | <0.001 |
Diabetes | 467,017 (8.5) | 1,386 (13.7) | <0.001 |
Cerebrovascular disease | 64,759 (1.2) | 223 (2.2) | <0.001 |
First degree relatives of gastric cancer | 445,000 (8.1) | 1,097 (10.8) | <0.001 |
Smoking status | <0.001 | ||
No | 3,675,432 (67.1) | 5,013 (49.4) | |
Past | 846,295 (15.5) | 2,414 (23.8) | |
Current | 954,958 (17.4) | 2,714 (26.8) | |
Total smoking amount (pack year) | <0.001 | ||
Past smoker | 18.3 (16.5) | 23.7 (19.2) | |
Current smoker | 21.8 (15.1) | 26.8 (16.9) | |
Drinking status (number/week) | <0.001 | ||
0 | 3,351,345 (61.1) | 5,736 (56.5) | |
1~2 | 1,368,739 (25.0) | 2,309 (22.8) | |
3~4 | 490,661 (9.0) | 1,163 (11.5) | |
5~7 | 271,515 (4.9) | 939 (9.2) | |
Body mass index (kg/m2) | 23.9 (3.1) | 23.7 (3.1) | <0.001 |
Metabolic syndrome | 845,226 (15.5) | 1,702 (16.8) | <0.001 |
Systolic blood pressure ≥130 | 2,079,370 (37.9) | 4,578 (45.1) | <0.001 |
Low HDL | 1,286,437 (23.5) | 2,772 (27.3) | <0.001 |
Triglyceride ≥150 | 830,166 (15.1) | 1,590 (15.7) | 0.140 |
Fasting glucose ≥110 | 1,004,650 (18.3) | 2,618 (25.8) | <0.001 |
Factor |
Total (n=5,492,407) |
Men (n=2,427,310) |
Women (3,065,097) |
||||
---|---|---|---|---|---|---|---|
OR (95% CI) | P-valuea | OR (95% CI) | P-valuea | OR (95% CI) | P-valuea | ||
Male sex | 2.16 (2.04~2.28) | <0.001 | |||||
Low HDLb | 1.41 (1.35~1.48) | <0.001 | 1.49 (1.40~1.58) | <0.001 | 1.32 (1.27~1.42) | <0.001 | |
Fasting glucose | |||||||
<110 | 1 | 1 | 1 | ||||
110~125 | 1.10 (1.04~1.17) | 0.001 | 1.07 (1.00~1.15) | 0.043 | 1.19 (1.06~1.32) | <0.001 | |
≥126 or DM | 1.28 (1.20~1.36) | <0.001 | 1.26 (1.18~1.36) | <0.001 | 1.32 (1.17~1.49) | 0.002 | |
Body mass index (kg/m2) | |||||||
<18.5 | 1.37 (1.29~1.52) | <0.001 | 1.48 (1.31~1.68) | <0.001 | 1.08 (0.88~1.34) | 0.459 | |
18.5~23 | 1 | 1 | 1 | ||||
23~25 | 0.89 (0.84~0.93) | <0.001 | 0.87 (0.82~0.93) | <0.001 | 0.94 (0.87~1.05) | 0.317 | |
25~30 | 0.84 (0.80~0.89) | <0.001 | 0.82 (0.78~0.88) | <0.001 | 0.93 (0.85~1.02) | 0.104 | |
≥30 | 0.82 (0.72~0.92) | 0.001 | 0.87 (0.74~1.02) | <0.001 | 0.81 (0.67~0.98) | 0.029 | |
P for trend | <0.001 | <0.001 | NS | ||||
Age | |||||||
<50 years | 1 | 1 | 1 | ||||
50~59 years | 2.09 (1.95~2.23) | <0.001 | 2.56 (2.35~2.79) | <0.001 | 1.48 (1.33~1.65) | <0.001 | |
60~69 years | 3.28 (3.06~3.50) | <0.001 | 4.12 (3.78~4.50) | <0.001 | 2.17 (1.94~2.44) | <0.001 | |
≥70 years | 5.00 (4.66~5.37) | <0.001 | 6.04 (5.51~6.63) | <0.001 | 3.62 (3.22~4.08) | <0.001 | |
Chronic disease | |||||||
Cerebrovascular disease | 1.18 (1.03~1.35) | 0.019 | 1.16 (0.99~1.35) | 0.072 | 1.21 (0.92~1.58) | 0.176 | |
Heart disease | 1.19 (1.08~1.32) | 0.001 | 1.23 (1.09~1.39) | 0.001 | 1.13 (0.94~1.37) | 0.175 | |
Hypertension | 1.09 (1.04~1.14) | 0.001 | 1.09 (1.03~1.15) | 0.003 | 1.08 (1.00~1.16) | 0.092 | |
Smoking status | |||||||
No | 1 | 1 | 1 | ||||
Past | 1.24 (1.17~1.32) | 0.001 | 1.24 (1.16~1.31) | <0.001 | 1.52 (1.18~1.94) | 0.001 | |
Current | 1.52 (1.43~1.61) | <0.001 | 1.54 (1.44~1.64) | <0.001 | 1.42 (1.19~1.69) | <0.001 | |
Drinking status (number/week) | |||||||
0 | 1 | 1 | 1 | ||||
1~2 | 0.95 (0.90~1.00) | 0.044 | 0.90 (0.85~0.96) | 0.001 | 1.08 (0.97~1.21) | 0.148 | |
3~4 | 1.07 (0.99~1.14) | 0.072 | 1.03 (0.96~1.10) | 0.442 | 1.36 (1.10~1.69) | 0.004 | |
5~7 | 1.12 (1.03~1.21) | <0.001 | 1.12 (1.03~1.21) | <0.001 | 1.10 (0.78~1.55) | 0.581 | |
Family historyc | 1.48 (1.39~1.58) | <0.001 | 1.45 (1.34~1.57) | <0.001 | 1.55 (1.39~1.72) | <0.001 |
Early gastric cancer |
Advanced gastric cancer |
||||
---|---|---|---|---|---|
OR (95% CI) | P-valuea | OR (95% CI) | P-valuea | ||
Low HDLb (mg/dL) | 1.34 (1.27~1.41) | <0.001 | 1.92 (1.74~2.13) | <0.001 | |
Glucose ≥110 mg/dL | 1.14 (1.08~1.20) | <0.001 | 1.39 (1.26~1.55) | <0.001 | |
Body mass index (kg/m2) | |||||
<18.5 | 1.17 (1.03~1.34) | 0.017 | 2.09 (1.70~2.56) | <0.001 | |
18.5~23 | 1 | 1 | |||
23~25 | 0.91 (0.86~0.97) | 0.001 | 0.77 (0.68~0.87) | <0.001 | |
25~30 | 0.85 (0.81~0.90) | <0.001 | 0.76 (0.68~0.85) | <0.001 | |
≥30 | 0.92 (0.81~1.05) | 0.208 | 0.46 (0.32~0.66) | <0.001 | |
Male sex | 2.16 (2.03~2.30) | <0.001 | 2.74 (2.38~3.11) | <0.001 | |
Age | |||||
<50 years | 1 | 1 | |||
50~59 years | 2.08 (1.93~2.24) | <0.001 | 2.52 (2.11~3.00) | <0.001 | |
60~69 years | 3.30 (3.05~3.59) | <0.001 | 4.28 (3.59~5.10) | <0.001 | |
≥70 years | 4.86 (4.49~5.23) | <0.001 | 7.78 (6.51~9.29) | <0.001 | |
Chronic disease | |||||
Cerebrovascular disease | 1.14 (0.97~1.33) | 0.107 | 1.14 (0.84~1.55) | 0.403 | |
Heart disease | 1.15 (1.31~1.30) | 0.014 | 1.49 (1.15~1.92) | 0.002 | |
Hypertension | 1.06 (1.01~1.12) | 0.018 | 1.10 (0.99~1.23) | 0.070 | |
Smoking status | |||||
No | 1 | 1 | |||
Past | 1.26 (1.18~1.34) | <0.001 | 1.37 (1.19~1.57) | <0.001 | |
Current | 1.47 (1.37~1.57) | <0.001 | 1.77 (1.55~2.02) | <0.001 | |
Drinking status (number/week) | |||||
0 | 1 | 1 | |||
1~2 | 0.97 (0.92~1.03) | 0.334 | 0.77 (0.68~0.87) | <0.001 | |
3~4 | 1.08 (1.00~1.16) | 0.060 | 0.90 (0.77~1.06) | 0.210 | |
5~7 | 1.16 (1.07~1.26) | <0.001 | 0.97 (0.82~1.15) | 0.715 | |
Family history of gastric cancerc | 1.52 (1.42~1.63) | <0.001 | 1.48 (1.27~1.73) | <0.001 |