Korean J Helicobacter Up Gastrointest Res > Volume 21(1); 2021 > Article |
|
Sung Eun Kim is an editorial board member of the Journal but did not involve in the peer reviewer selection, evaluation, or decision process of this article. No other potential conflicts of interest relevant to this article were reported.
Study | Nation | Bismuth-based regimens | Bismuth-based regimens duration (days) | Control regimens | Control regimens duration (days) | Test to diagnose Helicobacter pylori | Test to confirm eradication |
---|---|---|---|---|---|---|---|
Tsay et al. [13] (2017) | Taiwan | Pantoprazole 40 mg bid, bismuth subcitrate 120 mg qid, metronidazole 250 mg qid, tetracycline 500 mg qid (n=164) | 14 | -First 7 days: pantoprazole 40 mg bid, amoxicillin 1 g bid | 14 | RUT, histology, culture | RUT, histology |
-Second 7 days: pantoprazole 40 mg bid, amoxicillin 1 g bid, clarithromycin 500 mg bid, metronidazole 500 mg bid (n=166) | |||||||
Sapmaz et al. [14] (2017) | Turkey | Rabeprazole 20 mg bid, bismuth subcitrate 120 mg qid, metronidazole 500 mg tid, tetracycline 500 mg qid (n=100) | 14 | Rabeprazole 20 mg tid, amoxicillin 750 mg tid (n=100) | 14 | Histology | Stool antigen test |
Liou et al. [15] (2016) | Taiwan | Lansoprazole 30 mg bid, bismuth tripotassium dicitrate 300 mg qid, metronidazole 500 mg tid, tetracycline 500 mg qid (n=540) | 10 | Group 1: lansoprazole 30 mg bid, amoxicillin 1 g bid, clarithromycin 500 mg bid, metronidazole 500 mg bid (n=540) | Group 1: 10 | UBT, RUT, histology, culture, serology | UBT |
Group 2: lanroprazole 30 mg bid, amoxicillin 1 g bid, clarithromycin 500 mg bid (n=540) | Group 2: 14 | ||||||
Kefeli et al. [16] (2016) | Turkey | Rabeprazole 40 mg bid, bismuth potassium citrate 220 mg bid, metronidazole 500 mg tid, tetracycline 500 mg tid (n=130) | 10 | Group 1 (n=130): | Group 1: 10 | Histology | UBT |
-First 5 days: rabeprazole 40 mg bid, amoxicillin 1 g bid | Group 2: 10 | ||||||
-Second 5 days: rabeprazole 40 mg bid, clarithromycin 500 mg bid, metronidazole 500 mg tid | |||||||
Group 2 (n=130): rabeprazole 40 mg bid, amoxicillin 1 g bid, clarithromycin 500 mg bid, metronidazole 500 mg tid | |||||||
Gokcan et al. [17] (2016) | Turkey | Lansoprazole 30 mg bid, colloidal bismuth subcitrate 300 mg qid, metronidazole 500 mg tid, tetracycline 500 mg qid (n=53) | 14 | Group 1 (n=42): lanroprazole 30 mg bid, colloidal bismuth subcitrate 300 mg qid, amoxicillin 1 g bid, levofloxacin 500 mg qd | Group 1: 14 | UBT, histology | UBT, histology |
Group 2 (n=54): lanroprazole 30 mg bid, colloidal bismuth subcitrate 300 mg qid, amoxicillin 1 g bid, clarithromycin 500 mg bid | Group 2: 14 | ||||||
Gungor et al. [18] (2015) | Turkey | Pantoprazole 40 mg bid, bismuth subsalicylate 300 mg qid, metronidazole 500 mg tid, tetracycline 500 mg qid (n=100) | 14 | Group 1 (n=100): pantoprazole 40 mg bid, amoxicillin 1 g bid, clarithromycin 500 mg bid | Group 1: 14 | UBT, stool antigen test, RUT, histology | UBT |
Group 2 (n=100): pantoprazole 40 mg bid, amoxicillin 1 g bid, metronidazole 500 mg bid | Group 2: 14 | ||||||
Group 3 (n=100): | Group 3: 10 | ||||||
-First 5 days: pantoprazole 40 mg bid, amoxicillin 1 g bid | Group 4: 10 | ||||||
-Second 5 days: pantoprazole 40 mg bid, tetracycline 500 mg qid, metronidazole 500 mg bid | |||||||
Group 4 (n=100): pantoprazole 40 mg bid, amoxicillin 1 g bid, tetracycline 500 mg qid, metronidazole 500 mg bid | |||||||
Songür et al. [19] (2009) | Turkey | Lansoprazole 30 mg bid, bismuth subcitrate 300 mg qid, metronidazole 500 mg bid, tetracycline 500 mg qid (n=119) | 10 | Group 1 (n=113): lanroprazole 30 mg bid, amoxicillin 1 g bid, clarithromycin 500 mg bid | Group 1: 14 | UBT, histology | UBT |
Group 2 (n=117): lanroprazole 30 mg bid, ranitidine bismuth citrate 400 mg bid, tetracycline 500 mg qid, metronidazole 500 mg bid | Group 2: 10 | ||||||
Group 3 (n=115): lanroprazole 30 mg bid, tetracycline 500 mg qid, metronidazole 500 mg bid | Group 3: 10 |
Vonoprazan-based Dual and Triple Therapy for Helicobacter pylori Eradication2023 September;23(3)
Antibiotic Resistance and Helicobacter pylori Eradication Therapy2023 September;23(3)
Bismuth, An Indispensable Component of Helicobacter pylori Eradication Therapy2023 June;23(2)
Role of Helicobacter pylori Eradication Therapy in Patients with Functional Dyspepsia2023 June;23(2)